LISTINGS
- 1/33 333 Beds 3 Baths 2,000 SqFt$599,900Open Sun 1PM-4PM
- 1/34 343 Beds 2 Baths 1,500 SqFt$325,000Open Sun 1PM-3PM
- 1/56 564 Beds 4 Baths 2,882 SqFt$1,095,000Open Sat 12PM-3PM
- 1/36 363 Beds 3 Baths 2,265 SqFt$569,000New
- 1/65 653 Beds 2 Baths 1,640 SqFt$389,900New
- 1/46 463 Beds 2 Baths 2,128 SqFt$523,888New
- 1/58 583 Beds 2 Baths 2,362 SqFt$899,900New
- 1/49 494 Beds 3 Baths 2,800 SqFt$1,095,000New
- 1/93 935 Beds 5 Baths 3,060 SqFt$915,000New
- 1/51 513 Beds 3 Baths 2,788 SqFt$899,000New
- 3 Beds 2 Baths 1,842 SqFt$699,900Pending
- 1/46 463 Beds 2 Baths 1,945 SqFt$575,000Active
- 1/37 373 Beds 1 Bath 1,369 SqFt$389,000Active
- 1/33 333 Beds 3 Baths 2,720 SqFt$679,000Active
- 4 Beds 1 Bath 1,477 SqFt$489,900Pending
- 1/51 514 Beds 5 Baths 6,750 SqFt$2,700,000Active
- 3 Beds 3 Baths 1,879 SqFt$479,900Pending
- 1/24 245 Beds 5 Baths 4,106 SqFt$999,000Active
- 3D3 Beds 3 Baths 1,716 SqFt$389,900Active
- 1/38 382 Beds 2 Baths 1,512 SqFt$424,999Active
Market Trends for Lakefront in St.Clair
Check Home values in your area over 12 months.
Unlock Local Market Trends
Happy Clients
Let's do the same for you!
It all starts with a conversation.
No matter where you are in your journey, scheduling a conversation is the first step. Our team is here to guide you, answer questions, and help you find your next home. 🏡

























